Inventory of lakes in Nepal – Field Based
Province 4
Districts | Total | <100m | 100-499m | 500-1999m | 2000-2999m | 3000-4999 | >5000m |
Baglung | 60 | 15 | 37 | 8 | |||
Gorkha | 36 | 1 | 5 | 3 | 26 | 1 | |
Kaski | 29 | 22 | 7 | ||||
Lamjung | 23 | 5 | 4 | 14 | |||
Manang | 66 | 26 | 40 | ||||
Mustang | 78 | 2 | 5 | 71 | |||
Myagdi | 33 | 5 | 14 | 13 | 1 | ||
Nawalpur | |||||||
Parwat | 5 | 5 | |||||
Syanjha | 4 | 1 | 3 | ||||
Tanahu | 2 | 1 | 1 | ||||
Total | 336 | 2 | 59 | 63 | 99 | 113 |
News & Events
World Water Day 2023
World water day is held on 22nd March every year. We celebrate the day to ...