Inventory of lakes in Nepal – Map Based
Province 1
Districts | Total | <100m | 100-499m | 500-1999m | 2000-2999m | 3000-4999 | >5000m |
Bhojpur | 7 | 5 | 1 | 1 | |||
Dhankuta | 4 | 4 | |||||
Illam | 30 | 14 | 14 | 1 | 1 | ||
Jhapa | 136 | 59 | 78 | ||||
Khotang | 10 | 4 | 5 | 1 | |||
Morang | 184 | 123 | 60 | 1 | |||
Okhaldhunga | |||||||
Panchthar | 17 | 2 | 8 | 7 | |||
Sankhuwasava | 159 | 3 | 4 | 109 | 43 | ||
Solukhumbu | 339 | 1 | 1 | 112 | 225 | ||
Sunsari | 69 | 41 | 28 | ||||
Taplejung | 380 | 2 | 297 | 81 | |||
Terathum | 4 | 2 | 2 | ||||
Udaypur | 14 | 4 | 4 | 6 | |||
Total | 1014 | 566 | 184 | 42 | 24 | 528 | 349 |
News & Events
World Water Day 2023
World water day is held on 22nd March every year. We celebrate the day to ...