NLCDC
NATIONAL LAKE CONSERVATION
S.N. | Districts | Names of Lakes According to Lake Inventory up to 3000m. |
---|---|---|
1. | Bhaktapur | 1. Kamal Pokhari 2. Naag Pokhari 3. Nu Pukhu 4. Bodegaun Ponds 5. Siddha Pokhari |
2. | Chitwan | 1. Anjana Taal 2. Beeshazari Taal (Ramsar Site) 3. Ghaila Taal 4. Khageri Dam 5. Lakes inside CNP 6. Rani Pokhari 7. Rhino Taal |
3. | Dolakha | 1. Shiva Pokhari 2. Simpani Pokhari 3. Thuli Pokhari |
4. | Kathmandu | 1. Gahana Pokhari 2. Ikha Pokhari 3. Kamal Pokhari 4. Naag Pokhari 5. Rani Pokhari |
5. | Lalitpur | 1. Boje Pokhari 2. Boke Daha 3. Godavari Kunda 4. Lagankhel Pokhari 5. Naag Daha 6. Pimbahal Pokhari 7. Taudaha 8. Zoo Pokhari |
6. | Makwanpur | 1. Kulekhani Reservoir (Indra Sarobar) |
7. | Nuwakot | 1. Sagar Kunda |
8. | Ramechhap | 1. Pokhari Dada |
9. | Rasuwa | 1. Gosai Kund (Ramsar Site) 2. Bhairab Kund |
10. | Sindhuli | 1. Kund 2. Pancha Kanya |
11. | Sindhupalchok | 1. Raithaneshwori Pokhari |
NLCDC has been frequently conducting public awareness and lake conservation orientation programs to the...
The convention on wetlands “Ramsar Convention” held in 1971 Ramsar, Iran. It is an...