NLCDC
NATIONAL LAKE CONSERVATION
Districts | Names of Lakes According to Lake Inventory up to 3000m. |
Bhojpur | 1. Chyangre Pokhari (Panchakanya Pokhari)
2. Haas Pokhari 3. Manedanda Pokhari |
Dhankuta | 1. Marga Pokhari 2. Rajarani Tal |
Ilam | 1. Gore Pokhari (Seti Devi) 2. Mai Pokhari (Ramsar Site, 2009) 3. Ashok Pokhari 4. Suke Pokhari 5. Jor Pokhari 6. Antu Pokhari 7. Uttare Pokhari |
Jhapa | 1. Lajeko Badh 2. Arna Khadi 3. Indreni Tal 4. Mahadev Than Badh 5. Dadagaun Badh 6. Dudamari Badh (I) 7. Dudamari Badh (II) Kunwar Tol 8. Lahure Badh 9. Katahare Badh 10. Pagari Badh 11. Banyani Badh 12. Devi Paini 13. Deunia Khadi 14. Pathriya Khadi 15. Kechana Rani Pokhari 16. Dhanusha Pokhari 17. Arjundhara 18. Jamunkhadi 19. Dhamala Badh |
Khotang | 1. Bane Pokhari 2. Baraha Pokhari 3. Chhitta Pokhari 4. Homma Pokhari 5. Indreni Pokhari 6. Kaali Pokhari 7. Laamche Pokhari |
Morang | 1. Betna Tal 2. Dhanpalgadi 3. Rajarani Pokhari 4. Sunbarsi Pokhari |
Okhaldhunga | – |
Panchthar | 1. Hile Pokhari 2. Suke Pokhari 3. Gunte Pokhari 4. Harkote Pokhari 5. Lam Pokhari 6. Dabala Pokhari 7. Jor Pokhari A 8. Jor Pokhari B 9. Suke Pokhari B |
Sankhuwasabha | 1. Ghante Pokhari 2. Lam Pokhari 3. Gupha Pokhari |
Solukhmbu | 1. Phurke Pokhari 2. Suke Pokhari 3. Gokyo Lake Series (Ramsar Site) |
Sunsari | 1. Barju Tal 2. Daita Pokhari 3. Magar Daha |
Taplejung | 1. Kali Pokhari `A` 2. Kali Pokhari `B` 3. Suke Pokhari |
Terhathum | 1. Chichiling Pokhari 2. Panchakanya Chhather Pokhari 3. Mudke Aahal 4. Marga Pokhara |
Udayapur | 1. Belha Gavi 2. Dhar Pokhari 3. Rautamai Pokhari 4. Taple Pokhari |
Promote Nepal’s Lake for Sustainable Tourism Lakes of Nepal, sourced from the Himalaya are affluent biodiversity and play a crucial role in maintaining ecosystem...
Read MoreThe convention on wetlands “Ramsar Convention” held in 1971 Ramsar, Iran. It is an...
NLCDC has been frequently conducting public awareness and lake conservation orientation programs to the...
Districts Names of Lakes According to Lake Inventory up to 3000m. Bhaktapur 1....
Districts Names of Lakes According to Lake Inventory up to 3000m. Bhojpur 1....